September 2025 · monthly · English Wikipedia and Japanese Wikipedia
The most-viewed articles of English Wikipedia and Japanese Wikipedia in the same month, matched article by article through Wikidata: what both read, and what only one of them reads.
English Wikipedia is read in English around the world; Japanese Wikipedia is read almost only in Japanese. These are pageviews of language editions, not of countries.
Pageviews of the Top 1000 in September 2025: English Wikipedia 784,449,616; Japanese Wikipedia 123,997,917.
We compare ranks, not raw pageviews. Ranks are Wikimedia's own; rows we do not show leave gaps (see the display policy).
Articles only: the main page and other non-article pages are left out.
| Rank | Article | Pageviews |
|---|---|---|
| 2 | Charlie KirkJapanese #112 | 39,223,366 |
| 5 | Google Chrome | 6,365,862 |
| 6 | Robert RedfordJapanese #62 | 5,504,245 |
| 7 | Erika Kirk | 5,243,179 |
| 8 | Killing of Iryna Zarutska | 4,513,578 |
| 9 | ChatGPTJapanese #522 | 4,354,370 |
| 11 | Fuck | 3,836,320 |
| 14 | D4vd | 2,880,965 |
| 15 | Groypers | 2,723,354 |
| 16 | XXX (2002 film) | 2,583,957 |
| Rank | Article | Pageviews |
|---|---|---|
| 3 | 清水尋也No English article | 2,236,017 |
| 4 | Sanae Takaichi高市早苗 | 1,075,457 |
| 5 | 清水尚弥No English article | 1,017,935 |
| 6 | Takashi Yanaseやなせたかし | 971,903 |
| 7 | Takeshi Niinami新浪剛史 | 939,197 |
| 8 | Akira Ogawa小川晶 (政治家) | 918,872 |
| 9 | Fujii Kaze藤井風 | 850,341 |
| 10 | 遠藤健慎No English article | 689,997 |
| 11 | Lafcadio Hearn小泉八雲 | 655,874 |
| 12 | Perfume (Japanese band)Perfume | 574,255 |
Articles in the Top 1000 of both editions, in order of the English rank.
| Article | English Wikipedia | Japanese Wikipedia |
|---|---|---|
| Charlie Kirk | 239,223,366 | 112165,225 |
| Robert Redford | 65,504,245 | 62218,782 |
| ChatGPT | 94,354,370 | 52272,057 |
| 1989 Tiananmen Square protests and massacre | 222,030,864 | 50473,470 |
| Donald Trump | 232,017,282 | 50073,848 |
| Wednesday (TV series) | 301,880,982 | 245108,278 |
| Terence Crawford | 341,824,798 | 70208,495 |
| September 11 attacks | 421,483,810 | 51247,646 |
| Canelo Álvarez | 441,480,132 | 138148,726 |
| Jeffrey Epstein | 531,366,560 | 98350,991 |
| 2026 FIFA World Cup | 551,356,268 | 220114,788 |
| YouTube | 611,302,837 | 43478,807 |
| 661,277,341 | 32593,061 | |
| Naomi Osaka | 821,072,143 | 55869,416 |
| Nepal | 851,043,097 | 74859,056 |
| United States | 861,028,832 | 30196,955 |
| 2025 World Athletics Championships | 90997,340 | 56568,988 |
| Wikipedia | 98954,813 | 33291,608 |
| Jenna Ortega | 118858,494 | 92552,426 |
| Keanu Reeves | 131827,195 | 82655,684 |
| World War II | 141784,534 | 46476,424 |
| Alexander Isak | 157715,124 | 80156,699 |
| 2026 FIFA World Cup qualification (UEFA) | 163693,702 | 85854,548 |
| Palestine | 168680,635 | 56668,849 |
| Adolf Hitler | 191643,742 | 82455,841 |
| List of presidents of the United States | 199630,905 | 68561,946 |
| Demon Slayer: Kimetsu no Yaiba | 213608,262 | 44273,788 |
| Labubu | 215604,678 | 69261,340 |
| Israel | 226583,754 | 88653,804 |
| Silent Hill f | 227581,742 | 88185,162 |
| United Kingdom | 228576,117 | 64164,461 |
| Michael Jackson | 243548,265 | 87653,969 |
| Alice in Borderland (TV series) | 249543,700 | 118161,434 |
| China | 314475,795 | 85654,585 |
| Steve Jobs | 377435,540 | 93152,367 |
| Japan | 405409,966 | 103171,804 |
| IShowSpeed | 423397,747 | 94051,968 |
| List of highest-grossing films | 447385,433 | 99850,496 |
| Yeonsangun of Joseon | 516355,163 | 94151,961 |
| Kim Jong Un | 574336,708 | 62165,473 |
| Haru Urara | 583334,149 | 147141,942 |
| Floyd Mayweather Jr. | 601329,651 | 93052,372 |
| Soviet Union | 624322,488 | 75158,734 |
| Taiwan | 668312,852 | 96851,452 |
| Unit 731 | 686308,633 | 40281,616 |
| Armand Duplantis | 865273,455 | 40285,028 |
| Clayton Kershaw | 908266,334 | 74197,265 |
Articles in the top 100 of one edition that are in no other edition's Top 1000 (the first 5).
| Rank | Article | Pageviews |
|---|---|---|
| 7 | Erika Kirk | 5,243,179 |
| 14 | D4vd | 2,880,965 |
| 15 | Groypers | 2,723,354 |
| 16 | XXX (2002 film) | 2,583,957 |
| 17 | Turning Point USA | 2,565,044 |
| Rank | Article | Pageviews |
|---|---|---|
| 3 | 清水尋也No English article | 2,236,017 |
| 4 | Sanae Takaichi高市早苗 | 1,075,457 |
| 5 | 清水尚弥No English article | 1,017,935 |
| 6 | Takashi Yanaseやなせたかし | 971,903 |
| 7 | Takeshi Niinami新浪剛史 | 939,197 |
Articles in the top 100 of Japanese Wikipedia whose subject is not in the English Top 1000 that month (the first 10). Some have no English article at all.
| Article | Japanese Wikipedia | English Wikipedia |
|---|---|---|
| 清水尋也No English article | 32,236,017 | No English article |
| Sanae Takaichi高市早苗 | 41,075,457 | Below the Top 1000 |
| 清水尚弥No English article | 51,017,935 | No English article |
| Takashi Yanaseやなせたかし | 6971,903 | Below the Top 1000 |
| Takeshi Niinami新浪剛史 | 7939,197 | Below the Top 1000 |
| Akira Ogawa小川晶 (政治家) | 8918,872 | Below the Top 1000 |
| Fujii Kaze藤井風 | 9850,341 | Below the Top 1000 |
| 遠藤健慎No English article | 10689,997 | No English article |
| Lafcadio Hearn小泉八雲 | 11655,874 | Below the Top 1000 |
| Perfume (Japanese band)Perfume | 12574,255 | Below the Top 1000 |
Articles in the Top 1000 of both editions, by the ratio of the two ranks.
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Armand Duplantis | 865 | 40 | 21.6 |
| Clayton Kershaw | 908 | 74 | 12.3 |
| Demon Slayer: Kimetsu no Yaiba | 213 | 44 | 4.8 |
| Haru Urara | 583 | 147 | 4.0 |
| Japan | 405 | 103 | 3.9 |
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| ChatGPT | 9 | 522 | 58.0 |
| Donald Trump | 23 | 500 | 21.7 |
| Robert Redford | 6 | 62 | 10.3 |
| Nepal | 85 | 748 | 8.8 |
| Wednesday (TV series) | 30 | 245 | 8.2 |
Pageviews: Wikimedia Foundation, Pageviews API, top articles of each month (user traffic).
Article matching: Wikidata sitelinks (retrieved 2026-11-14). Article names: English and Japanese Wikipedia.
The complete data: Topviews and the Wikimedia Analytics API.