July 2026 · monthly · English Wikipedia and Japanese Wikipedia
The most-viewed articles of English Wikipedia and Japanese Wikipedia in the same month, matched article by article through Wikidata: what both read, and what only one of them reads.
English Wikipedia is read in English around the world; Japanese Wikipedia is read almost only in Japanese. These are pageviews of language editions, not of countries.
Pageviews of the Top 1000 in July 2026: English Wikipedia 936,710,922; Japanese Wikipedia 129,644,567.
We compare ranks, not raw pageviews. Ranks are Wikimedia's own; rows we do not show leave gaps (see the display policy).
Articles only: the main page and other non-article pages are left out.
| Rank | Article | Pageviews |
|---|---|---|
| 4 | The Odyssey (2026 film)Japanese #460 | 13,302,151 |
| 5 | 2026 FIFA World CupJapanese #55 | 11,342,840 |
| 6 | Erling HaalandJapanese #5 | 7,668,087 |
| 7 | Lamine YamalJapanese #21 | 6,552,406 |
| 8 | Lionel MessiJapanese #11 | 5,851,709 |
| 9 | .xyz | 5,375,912 |
| 10 | Lindsey Graham | 5,021,609 |
| 11 | FIFA World CupJapanese #30 | 4,671,949 |
| 12 | Jude BellinghamJapanese #28 | 4,626,016 |
| 13 | List of FIFA World Cup finals | 4,433,935 |
| Rank | Article | Pageviews |
|---|---|---|
| 3 | Keigo Higashino東野圭吾 | 1,324,684 |
| 4 | Ai Hashimoto橋本愛 (1996年生) | 1,229,298 |
| 5 | Erling Haalandアーリング・ハーランドEnglish #6 | 1,011,301 |
| 6 | Ayumu Nakajima中島歩 | 949,595 |
| 7 | Vivant (TV series)VIVANT | 902,021 |
| 8 | Milk (boy band)M!LK | 712,108 |
| 9 | 花乃まりあNo English article | 647,026 |
| 10 | Cape VerdeカーボベルデEnglish #21 | 616,737 |
| 11 | Lionel Messiリオネル・メッシEnglish #8 | 607,100 |
| 12 | 三山凌輝No English article | 602,662 |
Articles in the Top 1000 of both editions, in order of the English rank.
| Article | English Wikipedia | Japanese Wikipedia |
|---|---|---|
| The Odyssey (2026 film) | 413,302,151 | 46076,957 |
| 2026 FIFA World Cup | 511,342,840 | 55232,259 |
| Erling Haaland | 67,668,087 | 51,011,301 |
| Lamine Yamal | 76,552,406 | 21438,433 |
| Lionel Messi | 85,851,709 | 11607,100 |
| FIFA World Cup | 114,671,949 | 30361,280 |
| Jude Bellingham | 124,626,016 | 28373,881 |
| Kylian Mbappé | 164,272,482 | 23420,992 |
| Spider-Man: Brand New Day | 174,261,228 | 49973,591 |
| Cristiano Ronaldo | 194,206,572 | 26377,696 |
| Sam Neill | 203,953,955 | 31094,969 |
| Cape Verde | 213,024,228 | 10616,737 |
| Harry Kane | 272,572,836 | 119162,763 |
| 2030 FIFA World Cup | 282,551,977 | 216119,066 |
| Gianni Infantino | 302,533,935 | 32348,749 |
| Folarin Balogun | 342,287,515 | 282101,516 |
| Zendaya | 362,191,805 | 77258,292 |
| Shakira | 372,183,423 | 76198,526 |
| 2022 FIFA World Cup | 382,126,667 | 236113,308 |
| Project Hail Mary (film) | 401,958,885 | 176130,791 |
| Spain national football team | 421,928,766 | 217118,962 |
| Tom Holland | 431,890,078 | 79957,120 |
| Neymar | 481,702,228 | 98179,743 |
| YouTube | 501,653,892 | 30397,501 |
| Diego Maradona | 521,632,372 | 204122,185 |
| 2018 FIFA World Cup | 531,605,344 | 43879,660 |
| Michael Olise | 541,590,719 | 101178,484 |
| United States | 571,571,114 | 31693,794 |
| Argentina | 601,500,639 | 88185,882 |
| Zlatan Ibrahimović | 611,486,641 | 43480,058 |
| Argentina national football team | 621,486,269 | 36188,230 |
| Thomas Tuchel | 631,484,742 | 32093,459 |
| 2014 FIFA World Cup | 651,454,881 | 59666,840 |
| Taylor Swift | 671,445,059 | 69162,188 |
| England national football team | 681,429,595 | 53371,028 |
| Marc Cucurella | 691,424,124 | 113166,783 |
| LeBron James | 731,395,099 | 97751,532 |
| Ferran Torres | 741,391,058 | 166136,486 |
| Conor McGregor | 791,333,731 | 56368,787 |
| Falkland Islands | 811,314,944 | 160139,955 |
| Vozinha | 821,311,692 | 170134,637 |
| FIFA | 841,282,311 | 38485,099 |
| 2010 FIFA World Cup | 851,280,481 | 56968,269 |
| Ballon d'Or | 881,268,898 | 93184,244 |
| David Beckham | 891,268,535 | 240111,989 |
| Falklands War | 901,266,072 | 100178,850 |
| Leandro Paredes | 1011,158,481 | 106172,357 |
| Gerard Piqué | 1021,145,609 | 74859,325 |
| Toy Story 5 | 1031,136,676 | 183128,309 |
| Michael Jackson | 1051,118,590 | 14542,535 |
| Pelé | 1111,097,728 | 75059,282 |
| Zinedine Zidane | 1151,089,157 | 28799,823 |
| Donald Trump | 1161,088,622 | 53570,920 |
| Ronaldo (Brazilian footballer) | 1171,085,270 | 32392,948 |
| Michael (2026 film) | 1211,050,271 | 73659,718 |
| Real Madrid CF | 1231,037,567 | 162139,325 |
| Enzo Fernández | 1301,012,345 | 29199,367 |
| France national football team | 1311,007,036 | 64464,119 |
| 2002 FIFA World Cup | 136983,897 | 49673,939 |
| Mikel Oyarzabal | 140959,826 | 47875,524 |
| Mohamed Salah | 144952,270 | 50573,183 |
| 145936,435 | 31993,525 | |
| Lionel Scaloni | 148928,899 | 34789,561 |
| Wikipedia | 149927,361 | 47675,682 |
| Ousmane Dembélé | 152906,139 | 220118,418 |
| Luis de la Fuente (footballer, born 1961) | 153902,816 | 30197,679 |
| UEFA European Championship | 154900,431 | 68962,288 |
| UEFA Champions League | 156893,094 | 246109,752 |
| Ronaldinho | 158889,476 | 29099,583 |
| Romelu Lukaku | 167854,852 | 41282,269 |
| Luka Modrić | 181807,595 | 266105,125 |
| Pau Cubarsí | 183807,050 | 44179,457 |
| FC Barcelona | 186801,390 | 271103,638 |
| Norway national football team | 195785,202 | 57967,691 |
| Didier Deschamps | 200776,992 | 48974,272 |
| Morocco | 205752,666 | 284100,272 |
| Spain | 209741,923 | 277102,495 |
| Naomi Osaka | 220721,852 | 38884,627 |
| Emiliano Martínez | 221721,316 | 66263,401 |
| Cape Verde national football team | 225716,569 | 96451,783 |
| United Kingdom | 227712,814 | 34889,419 |
| Premier League | 229707,225 | 202122,359 |
| Manchester City F.C. | 236691,758 | 242110,863 |
| World War II | 242679,539 | 61865,707 |
| Brazil national football team | 252648,800 | 78757,540 |
| Inter Miami CF | 262628,040 | 29698,352 |
| Manchester United F.C. | 267619,816 | 69562,005 |
| Jobe Bellingham | 274606,211 | 73260,078 |
| IShowSpeed | 284598,718 | 276102,753 |
| Vinícius Júnior | 296582,592 | 42081,460 |
| Dani Olmo | 323544,931 | 63964,309 |
| Norway | 335523,724 | 225117,665 |
| James Rodríguez | 352504,874 | 51372,804 |
| Jürgen Klopp | 354504,585 | 54669,879 |
| Paris Saint-Germain FC | 356502,760 | 43280,248 |
| Achraf Hakimi | 371490,820 | 84255,673 |
| Arsenal F.C. | 377482,493 | 82256,442 |
| Giuliano Simeone | 393468,205 | 87754,690 |
| Adolf Hitler | 402460,023 | 87354,823 |
| La Liga | 411451,452 | 56668,487 |
| Chainsmoker Cat | 426439,674 | 25391,478 |
| Pep Guardiola | 430438,243 | 70561,492 |
| Dwayne Johnson | 432436,179 | 29598,696 |
| Liverpool F.C. | 452420,055 | 91953,297 |
| Jaafar Jackson | 455418,729 | 186127,095 |
| Borussia Dortmund | 457417,891 | 68062,606 |
| Rodrigo De Paul | 461416,084 | 75659,073 |
| FC Bayern Munich | 467412,789 | 91553,334 |
| Carlo Ancelotti | 495399,108 | 31194,516 |
| Lautaro Martínez | 535385,868 | 99750,818 |
| Portugal | 540380,635 | 93153,059 |
| BTS | 548375,577 | 59466,895 |
| England | 565365,885 | 66163,482 |
| Nicolás Otamendi | 580360,013 | 69062,215 |
| Moana (2016 film) | 587358,453 | 51172,904 |
| Fernando Torres | 607352,164 | 65663,558 |
| Alexander Sørloth | 644340,053 | 91453,363 |
| Paraguay | 647339,621 | 71360,890 |
| September 11 attacks | 664334,838 | 48574,788 |
| Japan | 719317,147 | 114166,105 |
| Martin Ødegaard | 727314,015 | 150144,769 |
| Joe Jackson (talent manager) | 739309,243 | 214119,913 |
| Lisa Marie Presley | 762301,387 | 74459,408 |
| Bruno Mars | 848280,518 | 52671,707 |
| 2026 | 887273,041 | 99350,965 |
| Marilyn Monroe | 892271,856 | 97151,660 |
| X (social network) | 925266,510 | 48275,109 |
| Jermaine Jackson | 966257,730 | 29798,160 |
Articles in the top 100 of one edition that are in no other edition's Top 1000 (the first 5).
| Rank | Article | Pageviews |
|---|---|---|
| 10 | Lindsey Graham | 5,021,609 |
| 13 | List of FIFA World Cup finals | 4,433,935 |
| 14 | Obsession (2025 film) | 4,404,967 |
| 15 | Deaths in 2026 | 4,304,209 |
| 18 | Odyssey | 4,219,213 |
| Rank | Article | Pageviews |
|---|---|---|
| 3 | Keigo Higashino東野圭吾 | 1,324,684 |
| 4 | Ai Hashimoto橋本愛 (1996年生) | 1,229,298 |
| 6 | Ayumu Nakajima中島歩 | 949,595 |
| 7 | Vivant (TV series)VIVANT | 902,021 |
| 8 | Milk (boy band)M!LK | 712,108 |
Articles in the top 100 of Japanese Wikipedia whose subject is not in the English Top 1000 that month (the first 10). Some have no English article at all.
| Article | Japanese Wikipedia | English Wikipedia |
|---|---|---|
| Keigo Higashino東野圭吾 | 31,324,684 | Below the Top 1000 |
| Ai Hashimoto橋本愛 (1996年生) | 41,229,298 | Below the Top 1000 |
| Ayumu Nakajima中島歩 | 6949,595 | Below the Top 1000 |
| Vivant (TV series)VIVANT | 7902,021 | Below the Top 1000 |
| Milk (boy band)M!LK | 8712,108 | Below the Top 1000 |
| 花乃まりあNo English article | 9647,026 | No English article |
| 三山凌輝No English article | 12602,662 | No English article |
| 山田五郎No English article | 13584,479 | No English article |
| Tsuda Nobuzumi津田信澄 | 15531,851 | Below the Top 1000 |
| The Human Vaporガス人間第一号 | 16503,453 | Below the Top 1000 |
Articles in the Top 1000 of both editions, by the ratio of the two ranks.
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Chainsmoker Cat | 426 | 25 | 17.0 |
| Michael Jackson | 105 | 14 | 7.5 |
| Japan | 719 | 114 | 6.3 |
| Martin Ødegaard | 727 | 150 | 4.8 |
| Joe Jackson (talent manager) | 739 | 214 | 3.5 |
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| The Odyssey (2026 film) | 4 | 460 | 115.0 |
| Spider-Man: Brand New Day | 17 | 499 | 29.4 |
| Zendaya | 36 | 772 | 21.4 |
| Tom Holland | 43 | 799 | 18.6 |
| Sam Neill | 20 | 310 | 15.5 |
Pageviews: Wikimedia Foundation, Pageviews API, top articles of each month (user traffic).
Article matching: Wikidata sitelinks (retrieved 2026-11-14). Article names: English and Japanese Wikipedia.
The complete data: Topviews and the Wikimedia Analytics API.