February 2026 · monthly · English Wikipedia and Japanese Wikipedia
The most-viewed articles of English Wikipedia and Japanese Wikipedia in the same month, matched article by article through Wikidata: what both read, and what only one of them reads.
English Wikipedia is read in English around the world; Japanese Wikipedia is read almost only in Japanese. These are pageviews of language editions, not of countries.
Pageviews of the Top 1000 in February 2026: English Wikipedia 825,021,279; Japanese Wikipedia 123,727,017.
We compare ranks, not raw pageviews. Ranks are Wikimedia's own; rows we do not show leave gaps (see the display policy).
Articles only: the main page and other non-article pages are left out.
| Rank | Article | Pageviews |
|---|---|---|
| 3 | Jeffrey EpsteinJapanese #7 | 12,488,220 |
| 4 | Epstein filesJapanese #572 | 9,385,314 |
| 7 | Alysa LiuJapanese #5 | 5,450,941 |
| 8 | Bad BunnyJapanese #803 | 5,296,812 |
| 9 | 2026 Winter OlympicsJapanese #598 | 5,236,509 |
| 10 | Eric Dane | 5,143,719 |
| 11 | James Van Der Beek | 5,078,558 |
| 12 | Savannah Guthrie | 4,408,194 |
| 13 | Ilia MalininJapanese #29 | 4,122,384 |
| 14 | Eileen GuJapanese #74 | 3,744,729 |
| Rank | Article | Pageviews |
|---|---|---|
| 2 | Ryuichi Kihara木原龍一English #794 | 2,331,510 |
| 3 | Riku Miura三浦璃来English #658 | 2,322,017 |
| 5 | Alysa Liuアリサ・リュウEnglish #7 | 1,529,311 |
| 6 | Narumi Takahashi高橋成美 | 1,392,972 |
| 7 | Jeffrey Epsteinジェフリー・エプスタインEnglish #3 | 967,647 |
| 8 | Chisato Morishita森下千里 | 780,699 |
| 9 | Ami Nakai中井亜美 | 757,708 |
| 10 | Takahiro Anno安野貴博 | 736,349 |
| 11 | Kaori Sakamoto坂本花織English #362 | 697,024 |
| 12 | 教場 (テレビドラマ)No English article | 678,898 |
Articles in the Top 1000 of both editions, in order of the English rank.
| Article | English Wikipedia | Japanese Wikipedia |
|---|---|---|
| Jeffrey Epstein | 312,488,220 | 7967,647 |
| Epstein files | 49,385,314 | 57265,682 |
| Alysa Liu | 75,450,941 | 51,529,311 |
| Bad Bunny | 85,296,812 | 80353,544 |
| 2026 Winter Olympics | 95,236,509 | 59864,310 |
| Ilia Malinin | 134,122,384 | 29370,131 |
| Eileen Gu | 143,744,729 | 74213,820 |
| Ghislaine Maxwell | 153,735,034 | 145141,424 |
| Robert Duvall | 173,596,189 | 76354,946 |
| Ali Khamenei | 202,968,124 | 50470,099 |
| Virginia Giuffre | 242,538,901 | 95248,109 |
| ChatGPT | 272,455,248 | 66660,067 |
| Andrew Mountbatten-Windsor | 421,811,394 | 189125,308 |
| Little Saint James | 451,754,602 | 44475,814 |
| Death of Jeffrey Epstein | 471,685,849 | 62762,300 |
| Donald Trump | 491,656,863 | 45175,232 |
| 531,536,337 | 30695,059 | |
| Winter Olympic Games | 601,427,795 | 56247,097 |
| YouTube | 621,407,422 | 237108,859 |
| Amber Glenn | 751,229,996 | 127155,693 |
| Curling | 871,125,340 | 81752,765 |
| United States | 881,121,457 | 29496,841 |
| 2030 Winter Olympics | 121935,854 | 234109,026 |
| Valentine's Day | 123896,690 | 220114,087 |
| Wikipedia | 132847,396 | 33291,009 |
| Michael Jackson | 135834,083 | 37684,222 |
| Resident Evil Requiem | 139810,712 | 27399,544 |
| Iran | 142802,068 | 84251,714 |
| 1989 Tiananmen Square protests and massacre | 144798,619 | 204119,904 |
| Chloe Kim | 149789,562 | 84351,705 |
| Tatiana Malinina | 152785,122 | 144141,585 |
| Anthropic | 169735,876 | 71057,322 |
| World War II | 172729,008 | 61663,026 |
| Cristiano Ronaldo | 174723,313 | 97847,076 |
| Elon Musk | 188696,632 | 83252,061 |
| 2022 Winter Olympics | 198675,682 | 50969,804 |
| List of presidents of the United States | 202670,680 | 73156,492 |
| 2026 Japanese general election | 209650,770 | 40304,123 |
| Roman Skorniakov | 211647,298 | 207118,565 |
| All-time Olympic Games medal table | 221639,076 | 70058,170 |
| Timothée Chalamet | 231621,544 | 77854,631 |
| Adolf Hitler | 248587,954 | 59264,532 |
| Bill Gates | 266564,823 | 41678,760 |
| United Kingdom | 277558,332 | 63861,797 |
| Shaun White | 279552,214 | 32192,113 |
| Stranger Things | 283543,630 | 214116,385 |
| Mariah Carey | 292533,795 | 188125,563 |
| Mikhail Shaidorov | 308519,550 | 227111,530 |
| List of Olympic medalists in figure skating | 324503,132 | 64229,897 |
| Cortina d'Ampezzo | 335491,418 | 186126,721 |
| Kaori Sakamoto | 362468,086 | 11697,024 |
| Lunar New Year | 365463,212 | 61862,747 |
| September 11 attacks | 413424,424 | 44375,910 |
| 2018 Winter Olympics | 464396,425 | 79054,058 |
| Kim Jong Un | 492381,273 | 76554,918 |
| China | 497379,658 | 87250,705 |
| Sanae Takaichi | 517367,938 | 15605,345 |
| Japan | 528363,695 | 124157,981 |
| Riku Miura | 658324,364 | 32,322,017 |
| Nathan Chen | 669322,409 | 249105,585 |
| Yuzuru Hanyu | 687320,399 | 34355,008 |
| Soviet Union | 768299,083 | 81652,793 |
| Ryuichi Kihara | 794293,168 | 22,331,510 |
| Georgia (country) | 848282,368 | 250105,492 |
| Milan | 852281,615 | 76754,852 |
| Resident Evil | 913272,679 | 45475,213 |
| Deaths in February 2026 | 949267,283 | 69458,489 |
| Summer Olympic Games | 974263,574 | 51669,321 |
| Adeliia Petrosian | 988261,543 | 47073,897 |
Articles in the top 100 of one edition that are in no other edition's Top 1000 (the first 5).
| Rank | Article | Pageviews |
|---|---|---|
| 10 | Eric Dane | 5,143,719 |
| 11 | James Van Der Beek | 5,078,558 |
| 12 | Savannah Guthrie | 4,408,194 |
| 16 | Deaths in 2026 | 3,663,738 |
| 18 | A Knight of the Seven Kingdoms (TV series) | 3,221,879 |
| Rank | Article | Pageviews |
|---|---|---|
| 6 | Narumi Takahashi高橋成美 | 1,392,972 |
| 8 | Chisato Morishita森下千里 | 780,699 |
| 9 | Ami Nakai中井亜美 | 757,708 |
| 10 | Takahiro Anno安野貴博 | 736,349 |
| 12 | 教場 (テレビドラマ)No English article | 678,898 |
Articles in the top 100 of Japanese Wikipedia whose subject is not in the English Top 1000 that month (the first 10). Some have no English article at all.
| Article | Japanese Wikipedia | English Wikipedia |
|---|---|---|
| Narumi Takahashi高橋成美 | 61,392,972 | Below the Top 1000 |
| Chisato Morishita森下千里 | 8780,699 | Below the Top 1000 |
| Ami Nakai中井亜美 | 9757,708 | Below the Top 1000 |
| Takahiro Anno安野貴博 | 10736,349 | Below the Top 1000 |
| 教場 (テレビドラマ)No English article | 12678,898 | No English article |
| Ayumu Hirano平野歩夢 | 13651,960 | Below the Top 1000 |
| 大沢次郎左衛門No English article | 14621,638 | No English article |
| Lafcadio Hearn小泉八雲 | 16563,238 | Below the Top 1000 |
| Miho Takagi (speed skater)髙木美帆 | 17525,152 | Below the Top 1000 |
| モーリー・ロバートソンNo English article | 18523,631 | No English article |
Articles in the Top 1000 of both editions, by the ratio of the two ranks.
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Ryuichi Kihara | 794 | 2 | 397.0 |
| Riku Miura | 658 | 3 | 219.3 |
| Sanae Takaichi | 517 | 15 | 34.5 |
| Kaori Sakamoto | 362 | 11 | 32.9 |
| Yuzuru Hanyu | 687 | 34 | 20.2 |
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Bad Bunny | 8 | 803 | 100.4 |
| 2026 Winter Olympics | 9 | 598 | 66.4 |
| Robert Duvall | 17 | 763 | 44.9 |
| Virginia Giuffre | 24 | 952 | 39.7 |
| ChatGPT | 27 | 666 | 24.7 |
Pageviews: Wikimedia Foundation, Pageviews API, top articles of each month (user traffic).
Article matching: Wikidata sitelinks (retrieved 2026-11-14). Article names: English and Japanese Wikipedia.
The complete data: Topviews and the Wikimedia Analytics API.