March 2026 · monthly · English Wikipedia and Japanese Wikipedia
The most-viewed articles of English Wikipedia and Japanese Wikipedia in the same month, matched article by article through Wikidata: what both read, and what only one of them reads.
English Wikipedia is read in English around the world; Japanese Wikipedia is read almost only in Japanese. These are pageviews of language editions, not of countries.
Pageviews of the Top 1000 in March 2026: English Wikipedia 842,076,942; Japanese Wikipedia 111,682,468.
We compare ranks, not raw pageviews. Ranks are Wikimedia's own; rows we do not show leave gaps (see the display policy).
Articles only: the main page and other non-article pages are left out.
| Rank | Article | Pageviews |
|---|---|---|
| 5 | Ali KhameneiJapanese #5 | 8,542,719 |
| 6 | Dhurandhar: The Revenge | 8,224,775 |
| 7 | 2026 Iran war | 7,025,933 |
| 8 | Chuck NorrisJapanese #231 | 6,295,913 |
| 10 | Deaths in 2026 | 4,216,699 |
| 11 | IranJapanese #13 | 3,603,095 |
| 12 | Project Hail Mary (film) | 3,165,869 |
| 13 | Neatsville, Kentucky | 3,121,944 |
| 14 | Mojtaba Khamenei | 3,107,482 |
| 15 | One Battle After Another | 2,913,766 |
| Rank | Article | Pageviews |
|---|---|---|
| 3 | Lafcadio Hearn小泉八雲 | 1,459,489 |
| 4 | World Baseball Classicワールド・ベースボール・クラシックEnglish #66 | 639,552 |
| 5 | Ali Khameneiアリー・ハーメネイーEnglish #5 | 587,511 |
| 6 | Masataka Yoshida吉田正尚 | 500,374 |
| 7 | Milk (boy band)M!LK | 462,038 |
| 8 | Takenaka Shigeharu竹中重治 | 451,979 |
| 9 | Shohei Ohtani大谷翔平 | 428,031 |
| 10 | Toyotomi Hidenaga豊臣秀長 | 425,982 |
| 11 | Ukyo Shuto周東佑京 | 420,334 |
| 13 | IranイランEnglish #11 | 394,384 |
Articles in the Top 1000 of both editions, in order of the English rank.
| Article | English Wikipedia | Japanese Wikipedia |
|---|---|---|
| Ali Khamenei | 58,542,719 | 5587,511 |
| Chuck Norris | 86,295,913 | 231101,455 |
| Iran | 113,603,095 | 13394,384 |
| Benjamin Netanyahu | 162,884,678 | 205107,339 |
| ChatGPT | 222,314,878 | 86952,786 |
| Ruhollah Khomeini | 242,268,011 | 92165,423 |
| Donald Trump | 292,083,203 | 91166,122 |
| Strait of Hormuz | 302,063,098 | 24278,412 |
| Jeffrey Epstein | 341,855,376 | 52208,581 |
| Pete Hegseth | 351,788,167 | 39378,964 |
| Project Hail Mary | 371,749,738 | 106154,586 |
| 2026 FIFA World Cup | 401,666,597 | 35683,108 |
| Mohammad Reza Pahlavi | 451,502,451 | 44974,004 |
| Supreme Leader of Iran | 531,458,885 | 33485,729 |
| Hoppers (film) | 571,378,777 | 70759,427 |
| 2026 World Baseball Classic | 591,370,209 | 40237,074 |
| YouTube | 611,351,541 | 40377,795 |
| One Piece (2023 TV series) | 641,305,975 | 66160,974 |
| World Baseball Classic | 661,298,755 | 4639,552 |
| United States | 721,254,251 | 25598,745 |
| Masoud Pezeshkian | 741,245,872 | 93151,173 |
| 771,185,715 | 36482,312 | |
| Ryan Gosling | 811,150,849 | 57465,862 |
| Israel | 861,109,301 | 84171,574 |
| Timothée Chalamet | 881,092,828 | 30389,408 |
| Resident Evil Requiem | 921,051,145 | 39241,045 |
| Kharg Island | 941,038,420 | 50469,976 |
| Wikipedia | 108974,242 | 29491,923 |
| World War II | 114914,889 | 56466,168 |
| Alysa Liu | 115913,099 | 30988,690 |
| United Arab Emirates | 127843,309 | 152123,630 |
| Islamic Revolutionary Guard Corps | 142766,972 | 125139,663 |
| List of presidents of the United States | 161706,486 | 35882,823 |
| Iranian Revolution | 175678,458 | 207107,130 |
| Melania Trump | 201626,416 | 72158,893 |
| United Kingdom | 206615,305 | 63462,089 |
| Pokémon Pokopia | 218604,274 | 40877,443 |
| Iran–Iraq War | 220601,972 | 232101,441 |
| Emily Rudd | 222600,979 | 62762,357 |
| Resident Evil | 236585,545 | 98159,508 |
| Vietnam War | 239576,118 | 94150,879 |
| Michael Jackson | 241574,078 | 62462,448 |
| Saddam Hussein | 252565,319 | 75057,529 |
| Lebanon | 274537,440 | 85153,676 |
| One Piece | 290514,177 | 245100,815 |
| BTS | 298508,136 | 59202,859 |
| Gulf War | 329486,294 | 34384,494 |
| September 11 attacks | 334481,459 | 166119,433 |
| Attack on Pearl Harbor | 355467,438 | 66660,862 |
| Anthropic | 357465,881 | 92051,484 |
| Mackenyu | 363461,945 | 118146,681 |
| Iraq | 385448,386 | 58565,305 |
| Saudi Arabia | 397442,589 | 97549,640 |
| Chernobyl disaster | 461407,230 | 62662,360 |
| Osama bin Laden | 466406,395 | 76656,911 |
| Enhypen | 480395,704 | 36882,158 |
| Japan | 485394,542 | 97161,412 |
| Dubai | 491391,674 | 52268,351 |
| Iraq War | 499388,067 | 50869,495 |
| Jurassic World Rebirth | 510380,210 | 65761,122 |
| Shia Islam | 544368,745 | 89352,174 |
| USS Tripoli (LHA-7) | 546367,373 | 82854,683 |
| Goiânia accident | 571359,608 | 26296,992 |
| Stranger Things | 618341,002 | 214105,654 |
| Taiwan | 656332,443 | 62362,486 |
| List of One Piece characters | 693324,777 | 39478,781 |
| 2026 | 738312,885 | 80555,380 |
| Ariana Grande | 797300,082 | 229101,811 |
| Deaths in March 2026 | 846288,519 | 54067,333 |
| Mark DeRosa | 890281,218 | 52368,332 |
| Aaron Judge | 912275,419 | 29691,355 |
| Abbas Araghchi | 940271,732 | 50769,700 |
| Yemen | 960268,268 | 98049,467 |
| Pokémon (video game series) | 994262,356 | 67260,544 |
Articles in the top 100 of one edition that are in no other edition's Top 1000 (the first 5).
| Rank | Article | Pageviews |
|---|---|---|
| 6 | Dhurandhar: The Revenge | 8,224,775 |
| 7 | 2026 Iran war | 7,025,933 |
| 10 | Deaths in 2026 | 4,216,699 |
| 12 | Project Hail Mary (film) | 3,165,869 |
| 14 | Mojtaba Khamenei | 3,107,482 |
| Rank | Article | Pageviews |
|---|---|---|
| 3 | Lafcadio Hearn小泉八雲 | 1,459,489 |
| 6 | Masataka Yoshida吉田正尚 | 500,374 |
| 7 | Milk (boy band)M!LK | 462,038 |
| 8 | Takenaka Shigeharu竹中重治 | 451,979 |
| 9 | Shohei Ohtani大谷翔平 | 428,031 |
Articles in the top 100 of Japanese Wikipedia whose subject is not in the English Top 1000 that month (the first 10). Some have no English article at all.
| Article | Japanese Wikipedia | English Wikipedia |
|---|---|---|
| Lafcadio Hearn小泉八雲 | 31,459,489 | Below the Top 1000 |
| Masataka Yoshida吉田正尚 | 6500,374 | Below the Top 1000 |
| Milk (boy band)M!LK | 7462,038 | Below the Top 1000 |
| Takenaka Shigeharu竹中重治 | 8451,979 | Below the Top 1000 |
| Shohei Ohtani大谷翔平 | 9428,031 | Below the Top 1000 |
| Toyotomi Hidenaga豊臣秀長 | 10425,982 | Below the Top 1000 |
| Ukyo Shuto周東佑京 | 11420,334 | Below the Top 1000 |
| Hirokazu Ibata井端弘和 | 14365,874 | Below the Top 1000 |
| Setsuko Koizumi小泉節子 | 15340,026 | Below the Top 1000 |
| Golden Kamuyゴールデンカムイ | 17335,451 | Below the Top 1000 |
Articles in the Top 1000 of both editions, by the ratio of the two ranks.
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| World Baseball Classic | 66 | 4 | 16.5 |
| BTS | 298 | 59 | 5.1 |
| Japan | 485 | 97 | 5.0 |
| Ariana Grande | 797 | 229 | 3.5 |
| Aaron Judge | 912 | 296 | 3.1 |
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| ChatGPT | 22 | 869 | 39.5 |
| Chuck Norris | 8 | 231 | 28.9 |
| Benjamin Netanyahu | 16 | 205 | 12.8 |
| Masoud Pezeshkian | 74 | 931 | 12.6 |
| Hoppers (film) | 57 | 707 | 12.4 |
Pageviews: Wikimedia Foundation, Pageviews API, top articles of each month (user traffic).
Article matching: Wikidata sitelinks (retrieved 2026-11-14). Article names: English and Japanese Wikipedia.
The complete data: Topviews and the Wikimedia Analytics API.